Name | Lookup | Parameters | |
|---|---|---|---|
| change_validators | 0c00 | 3 | |
| set_elections_openness | 0c04 | 1 |
Name | Lookup | Attributes | |
|---|---|---|---|
| ChangeValidators | 0c00 | ["Vec<AccountId>","Vec<AccountId>","CommitteeSeats"] |
Name | Type | |
|---|---|---|
| CommitteeSize | {"origin":"PlainType","plain_type":"primitives:CommitteeSeats","PlainTypeValue":52} | |
| NextEraCommitteeSize | {"origin":"PlainType","plain_type":"primitives:CommitteeSeats","PlainTypeValue":52} | |
| NextEraReservedValidators | {"origin":"PlainType","plain_type":"Vec<AccountId>","PlainTypeValue":51} | |
| CurrentEraValidators | {"origin":"PlainType","plain_type":"primitives:EraValidators","PlainTypeValue":293} | |
| NextEraNonReservedValidators | {"origin":"PlainType","plain_type":"Vec<AccountId>","PlainTypeValue":51} | |
| Openness | {"origin":"PlainType","plain_type":"primitives:ElectionOpenness","PlainTypeValue":154} |
Name | Type | Value | |
|---|---|---|---|
| MaxWinners | U32 | ffffffff |
Name | Docs |
|---|---|
| NotEnoughValidators | |
| NotEnoughReservedValidators | |
| NotEnoughNonReservedValidators | |
| NonUniqueListOfValidators | |
| NonReservedFinalitySeatsLargerThanNonReservedSeats |